| Custom COIN/JEWELRY Settings of Scott (Maine) | |||
| Custom | |||
| BASIC ADJUSTMENTS: | |||
| TARGET | Preset | ||
| AUDIO TH | Preset | ||
| TONE 0-2 | Preset | ||
| AUDIO DI | ON | ||
| SILENT S | OFF | ||
| MIXED-M | ON | ||
| AC SENSI | 75 | ||
| DC SENSI | 38 | ||
| BACKLITE | OFF | ||
| VIEWING | Preset | ||
| PRO OPTIONS: | RATCHET | OFF | |
| S.A.T. SP | 3 | ||
| AUDIO | TONE ID | ON | |
| V.C.O. O | ON | ||
| MODULAT | OFF | ||
| AUTOTRA | OFF | ||
| TRACK VI | ON | ||
| AUTOTRA | 4 | ||
| G.E.B./TRACK | AUTOTRA | 0 To +1 | |
| TRACK IN | ON | ||
| COARSE | Preset | ||
| FINE G.E. | Preset | ||
| DISC. EDI | RJ +95 | ||
| BLOCK E | -45 To +94 | ||
| DISCRIMINATION | LEARN A | OFF | |
| LEARN R | OFF | ||
| RECOVE | 10 | ||
| BOTTLEC | 1 | ||
| HOT ROC | 20 | ||
| SWEEP S | 4 | ||
| GROUND | 3 Or 4 | ||
| VISUAL DI | OFF | ||
| ICONS O | OFF | ||
| V.D.I.SEN | 70 | ||
| DISPLAY | DC PHAS | ON | |
| GRAPH A | ON | ||
| GRAPH A | ON | ||
| FADE RA | 4 | ||
| PREAMP | PREAMP | 4 | |
| 2 FREQU | ON | ||
| MULTI | 2 FREQU | OFF | |
| FREQUENCY | VDI NOR | ON | |
| METHOD | 1 FREQU | OFF | |
| 1 FREQU | OFF | ||
Comments:
Do not use correlate in iron as it will tend to miss good targets that are at depth. Mixed mode is optional but in heavy iron trash it is important to sweep on target center to avoid falsing. Leave visual disc off. It is very important to know when you are in a trash trail as this indicates activity. When you hear a null look at the VDI and graph, with Visual disc off you will know what kind of trash you are in. Dig any repeatable = hit that repeats in at least one direction. Small coins on edge, along with buttons, will sometimes hit negative one way but will hit positive the other. Small rusty iron usually smears the graph if swept centered. Leave track inhibit at preset.
Back to the DFX Classroom Forum
Copyright © 2001 Find Electronics. All rights reserved.
Revised: September 11, 2004.