![]() |
Explorer II Project - Need a little help... Posted by: Big Fang Coin Biter Date: January 15, 2012 06:46AM | Registered: 6 years ago Posts: 903 |
fang Posted by: GraveDiggerMax-VaBch-Va Date: January 15, 2012 11:21AM | Registered: 8 years ago Posts: 4,709 |
I found them Posted by: GraveDiggerMax-VaBch-Va Date: January 15, 2012 11:44AM | Registered: 8 years ago Posts: 4,709 |
Max my black wire was... Posted by: Big Fang Coin Biter Date: January 16, 2012 05:36AM | Registered: 6 years ago Posts: 903 |
Thanks Max... Posted by: Big Fang Coin Biter Date: January 16, 2012 05:47AM | Registered: 6 years ago Posts: 903 |
Re: Thanks Max... Posted by: stasys Date: January 16, 2012 04:46PM | Registered: 4 years ago Posts: 989 |
Quote
Big Fang Coin Biter
I did get which wire is transmit and which is receive from your hand drawn plug conversion notes. Unfortunately I do not know which wire comes from which circuit. What I need to know is how to tell which white wire goes where.
Thanks for the help!
Robin
Cool Thanks Stasys!N/T Posted by: Big Fang Coin Biter Date: January 17, 2012 05:41AM | Registered: 6 years ago Posts: 903 |
Stasys - That is perfect... Posted by: Big Fang Coin Biter Date: January 18, 2012 05:15AM | Registered: 6 years ago Posts: 903 |
