![]() |
indian head vdi Posted by: .224 magnum Date: November 27, 2011 08:05AM | Registered: 1 year ago Posts: 18 |
Re: indian head vdi Posted by: Nancy-IL Date: November 27, 2011 09:27AM | Moderator Registered: 7 years ago Posts: 4,272 |
Re: indian head vdi Posted by: JohninNC Date: November 27, 2011 06:14PM | Registered: 4 years ago Posts: 220 |
Re: indian head vdi Posted by: Larry (IL) Date: November 27, 2011 06:19PM | Moderator Registered: 8 years ago Posts: 11,955 |
Re: indian head vdi Posted by: .224 magnum Date: November 27, 2011 06:29PM | Registered: 1 year ago Posts: 18 |
Metal make-up, position, depth, presence of any nearby metal, ground mineral conditions, the Posted by: Monte Date: November 28, 2011 12:13AM | Registered: 8 years ago Posts: 4,734 |

Re: indian head vdi Posted by: HuntinDog Date: November 28, 2011 01:10PM | Registered: 4 years ago Posts: 363 |
Re: indian head vdi Posted by: firewxman Date: November 28, 2011 09:34PM | Registered: 2 years ago Posts: 157 |
Re: Indian head vdi Posted by: triplehooked Date: November 30, 2011 12:13AM | Registered: 2 years ago Posts: 330 |
I have to concur with Monte. My MXT and XLT will hit wheaties generally in the 60's where the IH are in the 50's-60's on the vdi, respectfully. I want to find a large cent in a big way so I guess I'll be looking into the 40's now. You can "hear" a coin better than seeing it on the VDI when using the MXT, if that makes any sense.....keep digging, it will....Re: Indian head vdi Posted by: Larry (IL) Date: November 30, 2011 05:27AM | Moderator Registered: 8 years ago Posts: 11,955 |
CTX 3030,
V3i,
M6 W/Bigfoot coil,
Cibola/modifiedRe: indian head vdi Posted by: .224 magnum Date: November 30, 2011 05:42PM | Registered: 1 year ago Posts: 18 |
Re: Indian head vdi Posted by: triplehooked Date: November 30, 2011 08:22PM | Registered: 2 years ago Posts: 330 |
Quote
Larry (IL)
A Large cent should read almost like a quarter, it's hard to miss those if you get one under the coil. The "fatties" are the Flying Eagle and early Indian Head cents through 1864, those are the cents that will read/bounce into the 30's - 40's. They are thicker than the IH's that we are more familiar with and they had more nickle in the composition than the 1865 and on cents, that is why they read lower on the TID.

