![]() |
TI D's Posted by: rseasy1 Date: September 03, 2012 03:58AM | Registered: 1 year ago Posts: 164 |
Re: TI D's Posted by: DirtAngler Date: September 03, 2012 05:28AM | Registered: 2 years ago Posts: 515 |
Re: TI D's Posted by: Old Longhair Date: September 03, 2012 06:23AM | Moderator Registered: 2 years ago Posts: 1,062 |
Re: TI D's Posted by: chuckciao Date: September 03, 2012 07:59AM | Registered: 3 years ago Posts: 381 |
Re: TI D's Posted by: mapper65 Date: September 03, 2012 09:54AM | Registered: 3 years ago Posts: 412 |
Re: TI D's Posted by: Nuke em Date: September 03, 2012 10:46AM | Registered: 2 years ago Posts: 179 |
Quote
DirtAngler
Could be the DD coil, the charts are based on the concentric coil. Also, do they change a little if you alter the distance on your air test?
Re: TI D's Posted by: rseasy1 Date: September 11, 2012 04:27AM | Registered: 1 year ago Posts: 164 |
Re: TI D's Posted by: Old Longhair Date: September 11, 2012 06:20AM | Moderator Registered: 2 years ago Posts: 1,062 |



