![]() |
Since Jackpine Savage is almost always right....almost. Posted by: BarnacleBill Date: June 08, 2008 09:18AM | Registered: 7 years ago Posts: 2,369 |
It does, but the intent of the chart was to give a rule of thumb for equally sized targets. When looking at the table, strict attention should be paid to the use of the word "favored" as was chosen carefully and meant to convey a "bias" or "trend". It is not meant to convey "absolutely deterministic". As high conductivity items that are small or thin, can sometimes be better found with a high frequency coil.The next step... Posted by: Jackpine Savage Date: June 08, 2008 09:33AM | Registered: 8 years ago Posts: 2,842 |
Hey Digger I think this post deserves to be in FAQFAQ N/TPosted by: Jackpine Savage Date: June 19, 2008 05:16PM | Registered: 8 years ago Posts: 2,842 |
Thanks Tom. (and Bill) Consider it done! Posted by: Digger Date: June 19, 2008 08:26PM | Admin Registered: 7 years ago Posts: 5,090 |
Got to have a new coil. Posted by: bfodnes Date: June 21, 2008 07:28AM | Registered: 7 years ago Posts: 616 |
Hi Bjorn Posted by: Jackpine Savage Date: October 25, 2008 05:36AM | Registered: 8 years ago Posts: 2,842 |



