Find's Treasure Forums

Welcome to Find's Treasure Forums, Guests!

You are viewing this forums as a guest which limits you to read only status.

Only registered members may post stories, questions, classifieds, reply to other posts, contact other members using built in messaging and use many other features found on these forums.

Why not register and join us today? It's free! (We don't share your email addresses with anyone.) We keep email addresses of our users to protect them and others from bad people posting things they shouldn't.

Click here to register!



Need Support Help?

Cannot log in?, click here to have new password emailed to you

Minelab dot com??

dewcon4414

Well-known member
Anyone having trouble getting on the consumer part of the minelab dot com? I tried to look up a dealer and the site kept giving me NOT CONNECTED. Are they in the process of doing something to the site?
 
I just tried it here on EST and it worked fine. I have COX for ISP.

try a trace route
here's what I get. obviously going through New Zealand & Australia slows it a little but I get through no problem

12/04/08 17:35:23 Fast traceroute minelab.com
Trace minelab.com (210.247.176.3:geek: ...
1 No Response * * *
2 68.9.9.161 19ms 7ms 8ms TTL: 0 (No rDNS)
3 68.9.7.128 20ms 10ms 11ms TTL: 0 (ip68-9-7-128.ri.ri.cox.net ok)
4 68.9.14.109 11ms 9ms 22ms TTL: 0 (provdsrj02-ge600.0.rd.ri.cox.net ok)
5 68.1.0.94 83ms 82ms 82ms TTL: 0 (langbbrj01-ae3.0.r2.la.cox.net ok)
6 No Response * * *
7 202.50.232.145 236ms 234ms 235ms TTL: 0 (so2-1-2.sybr7.global-gateway.net.nz ok)
8 202.50.232.246 235ms 233ms 234ms TTL: 0 (xe2-0-0-2.sybr5.global-gateway.net.nz ok)
9 202.50.238.214 236ms 234ms 233ms TTL: 0 (No rDNS)
10 202.10.14.137 233ms 235ms 234ms TTL: 0 (xe-3-0-0-150.bdr5.hay.connect.com.au probable bogus rDNS: No DNS)
11 202.10.4.99 246ms 234ms 233ms TTL: 0 (so-3-1-0.cre1.hay.connect.com.au probable bogus rDNS: No DNS)
12 202.10.0.58 234ms 234ms 236ms TTL: 0 (as0.cre1.syd.connect.com.au probable bogus rDNS: No DNS)
13 202.10.0.36 247ms 248ms 358ms TTL: 0 (as1.cre1.bri.connect.com.au probable bogus rDNS: No DNS)
14 202.10.0.110 249ms 255ms 247ms TTL: 0 (so-0-0-1.dst2.for.connect.com.au probable bogus rDNS: No DNS)
15 202.10.14.194 256ms 255ms 248ms TTL: 0 (gi1-24-101.brifdist01.aapt.net.au probable bogus rDNS: No DNS)
16 202.10.13.73 248ms 246ms 400ms TTL: 0 (gi0-2.qbrifcust09.aapt.net.au probable bogus rDNS: No DNS)
17 210.8.229.245 253ms 254ms 254ms TTL: 0 (pow3179-3.gw.connect.com.au ok)
18 203.147.255.105 249ms 249ms 249ms TTL: 0 (vl5.mls1.wic.server-noc.com ok)
 
Top